GitHub blocks any file over 100 MiB, and Git LFS bills every pushed version at full size: $0.07 per GiB-month of storage and $0.0875 per GiB downloaded past the free 10 GiB (Free/Pro) or 250 GiB (Team). On a $0 budget, LFS stops for the rest of the month the day the quota runs out.
| MiB over GitHub's 100 MiB push block (0 = plain git push works) | - |
| MiB over the 25 MiB browser-upload limit | - |
| New LFS storage pushed this month (GiB) | - |
| Storage billed this month (GiB-months, pushes spread evenly) | - |
| Storage cost this month ($) | - |
| LFS bandwidth this month (GiB) | - |
| Bandwidth cost this month ($) | - |
| Git LFS bill this month ($) | - |
| Day the free bandwidth runs out, 30-day month (0 = it lasts) | - |
| LFS storage after 12 months (GiB) | - |
| Git LFS cost over the next 12 months ($) | - |
Everything updates as you type. Nothing is uploaded. This runs in your browser.